Current Killstreak Hiscore (Normal)

RankUsernameCurrent StreakHighest Streak
660451l2 gweazy 0 0
660452l2 get laid 0 3
660453l2 get kdr 0 2
660454l2 gamble 0 0
660455l2 fly 0 4
660456l2 fk up 0 0
660457l2 farm 0 0
660458l2 fap son 0 0
660459l2 f3 paki 0 0
660460l2 f2p 0 0
660461l2 eat m8 0 3
660462l2 east son 0 0
660463l2 dung 0 3
660464l2 donate 0 1
660465l2 die fag 0 4
660466l2 dh help 0 0
660467l2 cum son 0 0
660468l2 cum s0n 0 2
660469l2 coke 0 0
660470Donatorl2 code serv 0 14
660471l2 code ser 0 0
660472l2 code g8tr 0 0
660473l2 coce 0 0
660474l2 brid son 0 1
660475l2 brid maty 0 0
660476l2 brid mate 0 0
660477l2 brid 0 6
660478l2 box 0 0
660479l2 blacklist 0 8
660480l2 bhpk pk 0 4
660481l2 be cool 0 6
660482l2 b r i d 0 4
660483l2 17 0 2
660484l2 1 def 0 0
660485l2 1 bang1 0 5
660486Donatorl2 1 bang 0 18
660487l2 1 ban 0 0
660488l2 1 ba ng 0 0
660489l2 1 bang 0 0
660490l2 06 kid 0 8
660491l2 pk scrub 0 0
660492l2 hybrid 0 0
660493l2 f3 paki 0 0
660494l2 auka 0 0
660495l2 pk 0 4
660496l2 p ks 0 0
660497Super Donatorl2 p k 0 11
660498l2 0 0
660499l1zzw 0 0
660500l1z4rdb0ys0n 0 0